Camp Trips

General Camp Informatoin
Camp Calendar
Summer Camp Trips
  • JUNE 14 | Park Day
  • JUNE 21 | RUSH
  • JUNE 28 | SUPERPLAY
  • JULY 5 | Water Park
  • JULY 12 | Skate Factory
  • JULY 19 | Petting Zoo
  • JULY 26 | Movies
  • AUG 2 | Special Event

Field Trip Schedule & COST

(Payment due by May 15th)

(any student not attending the field trip MAY NOT come to camp that day)

DATE LOCATION LUNCH DETAILS COST

JUNE 14 | Park Day @ Sportsman’s Park | Bring Sack lunch | $11.00

JUNE 21 | RUSH Trampoline Park | Lunch Included | $35.00

JUNE 28 | SUPERPLAY USA | Lunch Included | $20.00

JULY 5 | Sailfish Splash Water Park | Lunch Included | $35.00

JULY 12 | Skate Factory | Lunch Included | $20.00

JULY 19 | Farm Day & Petting Zoo (on-site) | PIZZA @ Camp | $8.00

JULY 26 | AMC Movie – Toy Story 4 | Snack Pack/ | $20.00

PIZZA @ Camp

AUG 2 | Water & Recreation Day (on-site) | PIZZA @ Camp | $0.00

***Campers must wear Dalton Camp shirts on all off-site Field Trip days